Wichita Radiological Group strives to make your medical imaging as affordable as possible. While we participate in most major health insurance plans, we understand that not everyone has insurance. Even if you don’t have insurance, you don’t have to pay more than a big insurance company. We offer a 20% discount for payment in full at the time of service.
If you have a high deductible health plan, we will work with you to set up a convenient, affordable payment plan.
How much will it cost? Use the menus below to find our fees for common procedures.
Fee Look Up Table 1
Lookup1 | Lookup2 | Lookup3 | Code | Description | Regular Fee | Pay at Time of Service | Misc Info |
---|---|---|---|---|---|---|---|
Bone Density - DEXA | 77081 | DEXA SCAN - WRIST OR HEEL | $70.00 | $56.00 | |||
Bone Density - DEXA | 77080 | AXIAL BONE DENSITY STUDY - HIP, PELVIS OR SPINE | $255.00 | $204.00 | Most common | ||
Bone Density - DEXA | 77085 | AXIAL BONE DENSITY, WITH VERTEBRAL FRACTURE ASSESSMENT | $270.00 | $216.00 | |||
CT (CAT Scan) | Abdomen and Pelvis | 74176 | CT ABD & PELVIS WITHOUT CONTRAST | $800.00 | $640.00 | ||
CT (CAT Scan) | Abdomen and Pelvis | 74177 | CT ABD & PELVIS WITH CONTRAST | $900.00 | $720.00 | Plus contrast material used. Commonly $42.00 ($33.60 if paid at time of service) | |
CT (CAT Scan) | Abdomen and Pelvis | 74178 | CT ABD & PELVIS WITHOUT AND WITH CONTRAST | $1,200.00 | $960.00 | Plus contrast material used. Commonly $42.00 ($33.60 if paid at time of service) | |
CT (CAT Scan) | Chest/Thorax | 71250 | CT THORAX WITHOUT CONTRAST | $635.00 | $508.00 | ||
CT (CAT Scan) | Chest/Thorax | 71260 | CT THORAX WITH CONTRAST | $760.00 | $608.00 | Plus contrast material used. Commonly $42.00 ($33.60 if paid at time of service) | |
CT (CAT Scan) | Chest/Thorax | 71270 | CT THORAX WITH AND WITHOUT CONTRAST | $940.00 | $752.00 | Plus contrast material used. Commonly $42.00 ($33.60 if paid at time of service) | |
CT (CAT Scan) | Face/Jaws | 70486 | CT MAXILLOFACIAL AREA WITHOUT CONTRAST | $625.00 | $500.00 | ||
CT (CAT Scan) | Face/Jaws | 70487 | CT MAXILLOFACIAL AREA WITH CONTRAST | $755.00 | $604.00 | Plus contrast material used. Commonly $42.00 ($33.60 if paid at time of service) | |
CT (CAT Scan) | Face/Jaws | 70488 | CT MAXILLOFACIAL AREA WITH AND WITHOUT CONTRAST | $920.00 | $736.00 | Plus contrast material used. Commonly $42.00 ($33.60 if paid at time of service) | |
CT (CAT Scan) | Head/Brain | 70450 | CT HEAD/BRAIN WITHOUT CONTRAST | $520.00 | $416.00 | ||
CT (CAT Scan) | Head/Brain | 70460 | CT HEAD/BRAIN WITH CONTRAST | $630.00 | $504.00 | Plus contrast material used. Commonly $42.00 ($33.60 if paid at time of service) | |
CT (CAT Scan) | Head/Brain | 70470 | CT HEAD/BRAIN WITHOUT AND WITH CONTRAST | $760.00 | $608.00 | Plus contrast material used. Commonly $42.00 ($33.60 if paid at time of service) | |
CT (CAT Scan) | Spine | Cervical (Upper) | 72125 | CT CERVICAL SPINE WITHOUT CONTRAST | $635.00 | $508.00 | |
CT (CAT Scan) | Spine | Cervical (Upper) | 72126 | CT CERVICAL SPINE WITH CONTRAST | $760.00 | $608.00 | Plus contrast material used. Commonly $42.00 ($33.60 if paid at time of service) |
CT (CAT Scan) | Spine | Cervical (Upper) | 72127 | CT CERVICAL SPINE WITHOUT AND WITH CONTRAST | $925.00 | $740.00 | Plus contrast material used. Commonly $42.00 ($33.60 if paid at time of service) |
CT (CAT Scan) | Spine | Lumbar (lower) | 72131 | CT LUMBAR SPINE WITHOUT CONTRAST | $635.00 | $508.00 | |
CT (CAT Scan) | Spine | Lumbar (lower) | 72132 | CT LUMBAR SPINE WITH CONTRAST | $760.00 | $608.00 | Plus contrast material used. Commonly $42.00 ($33.60 if paid at time of service) |
CT (CAT Scan) | Spine | Lumbar (lower) | 72133 | CT LUMBAR SPINE WITHOUT AND WITH CONTRAST | $930.00 | $744.00 | Plus contrast material used. Commonly $42.00 ($33.60 if paid at time of service) |
CT (CAT Scan) | Spine | Thoracic (Mid) | 72128 | CT THORACIC SPINE WITHOUT CONTRAST | $635.00 | $508.00 | |
CT (CAT Scan) | Spine | Thoracic (Mid) | 72129 | CT THORACIC SPINE WITH CONTRAST | $760.00 | $608.00 | Plus contrast material used. Commonly $42.00 ($33.60 if paid at time of service) |
CT (CAT Scan) | Spine | Thoracic (Mid) | 72130 | CT THORACIC SPINE WITHOUT AND WITH CONTRAST | $930.00 | $744.00 | Plus contrast material used. Commonly $42.00 ($33.60 if paid at time of service) |
Mammogram | Diagnostic | 77051 | COMPUTER AIDED DETECTION | $35.00 | $28.00 | Normally done with diagnostic mammogram | |
Mammogram | Diagnostic | BREAST TOMOSYNTHESIS | $75.00 | $60.00 | Patient selected option | ||
Mammogram | Diagnostic | G0206 | DIGITAL UNILATERAL DIAGNOSTIC MAMMOGRAM | $215.00 | $172.00 | One breast | |
Mammogram | Diagnostic | G0204 | DIGITAL BILATERAL DIAGNOSTIC MAMMOGRAM | $275.00 | $220.00 | Both breasts | |
Mammogram | Screening | 77052 | COMPUTER AIDED DETECTION | $35.00 | $28.00 | Normally done with screening mammogram. Usually paid 100% by insurance | |
Mammogram | Screening | 77063 | BREAST TOMOSYNTHESIS | $75.00 | $60.00 | Patient selected option. Usually paid 100% by Medicare. Other insurance coverage varies | |
Mammogram | Screening | G0202 | DIGITAL SCREENING MAMMOGRAM | $235.00 | $188.00 | Usually paid 100% by insurance | |
MRI | Brain | 70551 | MRI BRAIN WITHOUT CONTRAST | $1,300.00 | $1,040.00 | ||
MRI | Brain | 70552 | MRI BRAIN WITH CONTRAST | $1,400.00 | $1,120.00 | Plus contrast material used. Commonly $42.00 ($33.60 if paid at time of service) | |
MRI | Brain | 70553 | MRI BRAIN WITHOUT AND WITH CONTRAST | $1,750.00 | $1,400.00 | Plus contrast material used. Commonly $42.00 ($33.60 if paid at time of service) | |
MRI | Breast | 0159T | COMPUTER AIDED DETECTION - MRI BREAST | $75.00 | $60.00 | Normally done with MRI of Breast | |
MRI | Breast | 77058 | MRI ONE BREAST | $1,700.00 | $1,360.00 | Plus contrast material, if used | |
MRI | Breast | 77059 | MRI BOTH BREASTS | $1,750.00 | $1,400.00 | Plus contrast material, if used | |
MRI | Lower Extremity (leg) | 73722 | MRI ANY JOINT LOWER EXTR WITH CONTRAST | $1,300.00 | $1,040.00 | Plus contrast material used. Commonly $42.00 ($33.60 if paid at time of service) | |
MRI | Lower Extremity (leg) | 73721 | MRI ANY LOWER EXTREMITY JOINT, WITHOUT CONTRAST | $1,700.00 | $1,360.00 | ||
MRI | Lower Extremity (leg) | 73723 | MRI ANY JOINT LOWER EXTR WITHOUT AND WITH CONTRAST | $1,800.00 | $1,440.00 | Plus contrast material used. Commonly $42.00 ($33.60 if paid at time of service) | |
MRI | Spine | Cervical (Upper) | 72142 | MRI CERVICAL SPINE WITH CONTRAST | $1,750.00 | $1,400.00 | Plus contrast material used. Commonly $42.00 ($33.60 if paid at time of service) |
MRI | Spine | Cervical (Upper) | 72141 | MRI CERVICAL SPINE WITHOUT CONTRAST | $1,750.00 | $1,400.00 | |
MRI | Spine | Cervical (Upper) | 72156 | MRI CERVICAL SPINE WITHOUT AND WITH CONTRAST | $1,900.00 | $1,520.00 | Plus contrast material used. Commonly $42.00 ($33.60 if paid at time of service) |
MRI | Spine | Lumbar (lower) | 72148 | MRI LUMBAR SPINE WITHOUT CONTRAST | $1,750.00 | $1,400.00 | |
MRI | Spine | Lumbar (lower) | 72149 | MRI LUMBAR SPINE WITH CONTRAST | $1,750.00 | $1,400.00 | Plus contrast material used. Commonly $42.00 ($33.60 if paid at time of service) |
MRI | Spine | Lumbar (lower) | 72158 | MRI LUMBAR SPINE WITHOUT AND WITH CONTRAST | $1,900.00 | $1,520.00 | Plus contrast material used. Commonly $42.00 ($33.60 if paid at time of service) |
MRI | Spine | Thoracic (Mid) | 72147 | MRI THORACIC SPINE WITH CONTRAST | $1,750.00 | $1,400.00 | Plus contrast material used. Commonly $42.00 ($33.60 if paid at time of service) |
MRI | Spine | Thoracic (Mid) | 72146 | MRI THORACIC SPINE WITHOUT CONTRAST | $1,750.00 | $1,400.00 | |
MRI | Spine | Thoracic (Mid) | 72157 | MRI THORACIC SPINE WITHOUT AND WITH CONTRAST | $1,800.00 | $1,440.00 | Plus contrast material used. Commonly $42.00 ($33.60 if paid at time of service) |
MRI | Upper Extremity (Arm) | 73222 | MRI ANY JOINT UPPER EXT WITH CONTRAST | $1,300.00 | $1,040.00 | Plus contrast material used. Commonly $42.00 ($33.60 if paid at time of service) | |
MRI | Upper Extremity (Arm) | 73221 | MRI ANY JOINT UPPER EXTREMITY WITHOUT CONTRAST | $1,700.00 | $1,360.00 | ||
MRI | Upper Extremity (Arm) | 73223 | MRI ANY JOINT UPPER EXT WITHOUT AND WITH CONTRAST | $1,800.00 | $1,440.00 | Plus contrast material used. Commonly $42.00 ($33.60 if paid at time of service) | |
Ultrasound/Sonogram | Abdomen | 76705 | ULTRASOUND ABDOMINAL, LIMITED | $215.00 | $172.00 | Single organ/quadrant, or follow-up | |
Ultrasound/Sonogram | Abdomen | 76700 | ULTRASOUND ABDOMINAL, COMPLETE | $300.00 | $240.00 | ||
Ultrasound/Sonogram | Breast | 76642 | US BREAST LIMITED | $180.00 | $144.00 | Per breast | |
Ultrasound/Sonogram | Breast | 76641 | US BREAST COMPLETE | $220.00 | $176.00 | Per breast | |
Ultrasound/Sonogram | Extracranial (neck) Arteries | 93882 | DUPLEX SCAN EXTRACRANIAL ARTERIES COMPLETE UNILATERAL OR LIMITED | $365.00 | $292.00 | One side only | |
Ultrasound/Sonogram | Extracranial (neck) Arteries | 93880 | DUPLEX SCAN EXTRACRANIAL ARTERIES COMPLETE BILATERAL | $500.00 | $400.00 | Left and right | |
Ultrasound/Sonogram | Extremity Veins | 93971 | DUPLEX SCAN EXTREMITY VEINS UNILATERAL OR LIMITED | $375.00 | $300.00 | One arm or leg | |
Ultrasound/Sonogram | Extremity Veins | 93970 | DUPLEX SCAN EXTREMITY VEINS - BILATERAL | $500.00 | $400.00 | ||
Ultrasound/Sonogram | Head/Neck | 76536 | ULTRASOUND SOFT TISSUES HEAD & NECK | $220.00 | $176.00 | ||
Ultrasound/Sonogram | Pelvis - Not Pregnant | 76857 | ULTRASOUND PELVIC, LIMITED/FOLLOW UP EXAM | $200.00 | $160.00 | Transabdominal approach. Some females may need transvaginal | |
Ultrasound/Sonogram | Pelvis - Not Pregnant | 76856 | ULTRASOUND PELVIC COMPLETE | $270.00 | $216.00 | Transabdominal approach. Some females may need transvaginal | |
Ultrasound/Sonogram | Pelvis - Not Pregnant | 76830 | ULTRASOUND TRANSVAGINAL NON OBSTETRIC | $275.00 | $220.00 | Transabdominal approach may be required in some cases | |
Ultrasound/Sonogram | Pregnancy | 76801 | FIRST TRIMESTER, FIRST GESTATION, TRANSABDOMINAL | $295.00 | $236.00 | ||
Ultrasound/Sonogram | Pregnancy | 76802 | FIRST TRIMESTER, ADD GESTATION, TRANSABDOMINAL | $170.00 | $136.00 | Per gestation beyond one | |
Ultrasound/Sonogram | Pregnancy | 76805 | AFTER 1ST TRIMESTER, FIRST GESTATION, TRANSABDOMINAL | $325.00 | $260.00 | ||
Ultrasound/Sonogram | Pregnancy | 76810 | AFTER 1ST TRIMESTER, ADD GESTATION, TRANSABDOMINAL | $230.00 | $184.00 | Per gestation beyond one | |
Ultrasound/Sonogram | Pregnancy | 76819 | FETAL BIOPHYSICAL PROFILE WITHOUT NON-STRESS TESTING | $200.00 | $160.00 | Per fetus | |
Ultrasound/Sonogram | Pregnancy | 76818 | FETAL BIOPHYSICAL PROFILE WITH NON-STRESS TESTING | $225.00 | $180.00 | Per fetus | |
Ultrasound/Sonogram | Pregnancy | 76816 | US PREGNANT FOLLOW UP | $240.00 | $192.00 | Follow up to previous exam. Per fetus | |
Ultrasound/Sonogram | Pregnancy | 76817 | ULTRASOUND PREGNANT UTERUS, TRANSVAGINAL | $260.00 | $208.00 | ||
Ultrasound/Sonogram | Retroperitoneal | 76775 | ULTRASOUND RETROPERITONEAL, LIMITED | $220.00 | $176.00 | ||
Ultrasound/Sonogram | Retroperitoneal | 76770 | ULTRASOUND RETROPERITONEAL, COMPLETE | $250.00 | $200.00 |
Fee Look Up Table 2
Service Type | Body Part | Contrast? Only applicable to CT and MRI | Procedure Code | Procedure Description | Regular Fee | Pay at Time of Service | Misc Info |
---|---|---|---|---|---|---|---|
RENDERING | 76376 | 3D RENDERING NOT ON INDEPNDT WK STA | $250.00 | $200.00 | |||
RENDERING | 76377 | 3D RENDERING ON INDEPENDENT WK STATI | $375.00 | $300.00 | |||
SLEEP MEDICINE | 95803 | ACTIGRAPHY TESTING | $275.00 | $220.00 | |||
BIOPSY | LYMPH NODE | 38505 | BIOPSY OR EXCISION LYMPH NODE BY NEEDLE | $270.00 | $216.00 | ||
BIOPSY | BREAST | 19085 | BIOPSY BREAST MR GUIDANCE, FIRST LESION | $2,300.00 | $1,840.00 | Includes imaging guidance | |
BIOPSY | BREAST | 19086 | BIOPSY BREAST MR GUIDANCE, EACH ADDTL LESION | $1,800.00 | $1,440.00 | Includes imaging guidance | |
BIOPSY | BREAST | 19082 | BIOPSY BREAST STEREOTACTIC GUIDANCE, EACH ADDITIONAL LESION | $1,200.00 | $960.00 | Includes imaging guidance | |
BIOPSY | BREAST | 19081 | BIOPSY BREAST STEREOTACTIC GUIDANCE, FIRST LESION | $1,500.00 | $1,200.00 | Includes imaging guidance | |
BIOPSY | BREAST | 19083 | BIOPSY BREAST ULTRASOUND GUIDANCE, FIRST LESION | $1,500.00 | $1,200.00 | Includes imaging guidance | |
BIOPSY | BREAST | 19084 | BIOPSY BREAST ULTRASOUND GUIDANCE, EACH ADDITIONAL LESION | $1,200.00 | $960.00 | Includes imaging guidance | |
BIOPSY | MUSCLE | 20206 | BIOPSY MUSCLE NEEDLE | $525.00 | $420.00 | ||
BIOPSY | BREAST | 19100 | BIOPSY OF BREAST WITHOUT IMAGING GUIDANCE NEEDLE CORE | $285.00 | $228.00 | ||
BIOPSY | BREAST | 19101 | BIOPSY OF BREAST OPEN INCISIONAL | $650.00 | $520.00 | ||
BIOPSY | SKIN | 11100 | BIOPSY OF SKIN SUBCUTANEOUS TISSUE, FIRST LESION | $200.00 | $160.00 | ||
BIOPSY | THYROID | 60100 | BIOPSY THYROID PERCUTANEOUS NEEDLE | $250.00 | $200.00 | ||
MRI | BREAST | WITHOUT CONTRAST | 0159T | CAD FOR MRI BREAST | $75.00 | $60.00 | Normally done with MRI of Breast |
SLEEP MEDICINE | 36415 | COLLECTION OF VENOUS BLOOD BY VENIPU | $11.00 | $8.80 | |||
SLEEP MEDICINE | A7027 | COMBINATION ORAL/NASAL MASK | $215.00 | $172.00 | |||
MAMMOGRAM | 77051 | COMPUTER AID DETECTION DIAGNOSITC | $35.00 | $28.00 | Normally done with diagnostic mammogram | ||
MAMMOGRAM | 77052 | COMPUTER AID DETECTION SCREENING | $35.00 | $28.00 | Normally done with screening mammogram | ||
SLEEP MEDICINE | 99241 | CONSULTATION OP LEVEL 1 | $110.00 | $88.00 | Level will vary with scope of exam and complexity of case | ||
SLEEP MEDICINE | 99242 | CONSULTATION OP LEVEL 2 | $200.00 | $160.00 | Level will vary with scope of exam and complexity of case | ||
SLEEP MEDICINE | 99243 | CONSULTATION OP LEVEL 3 | $285.00 | $228.00 | Level will vary with scope of exam and complexity of case | ||
SLEEP MEDICINE | 99244 | CONSULTATION OP LEVEL 4 | $420.00 | $336.00 | Level will vary with scope of exam and complexity of case | ||
SLEEP MEDICINE | 99245 | CONSULTATION OP LEVEL 5 | $515.00 | $412.00 | Level will vary with scope of exam and complexity of case | ||
SLEEP MEDICINE | E0601 | CPAP - CONT AIRWAY PRESSURE DEVICE - PURCHASE | $1,225.00 | $980.00 | |||
SLEEP MEDICINE | E0601RR | CPAP - CONT AIRWAY PRESSURE DEVICE - MONTHLY RENTAL | $110.00 | $88.00 | |||
SLEEP MEDICINE | A7030 | CPAP FULL FACE MASK | $215.00 | $172.00 | |||
CT (AKA CAT SCAN) | ABDOMEN & PELVIS | WITH AND WITHOUT CONTRAST | 74178 | CT ABD & PELVIS W/WO CONTRAST FURTHE | $1,200.00 | $960.00 | Contrast material billed separately. Some studies may require rendering |
CT (AKA CAT SCAN) | ABDOMEN & PELVIS | WITH CONTRAST | 74177 | CT ABD & PELVIS WITH CONTRAST | $900.00 | $720.00 | Contrast material billed separately. Some studies may require rendering |
CT (AKA CAT SCAN) | ABDOMEN & PELVIS | WITHOUT CONTRAST | 74176 | CT ABD & PELVIS WO CONTRAST | $800.00 | $640.00 | Some studies may require rendering at additional charge |
CT (AKA CAT SCAN) | ABDOMEN | WITH AND WITHOUT CONTRAST | 74170 | CT ABDOMEN W/WO CONTRAST FURTH SECT | $995.00 | $796.00 | Contrast material billed separately. Some studies may require rendering |
CT (AKA CAT SCAN) | ABDOMEN | WITH CONTRAST | 74160 | CT ABDOMEN WITH CONTRAST | $800.00 | $640.00 | Contrast material billed separately. Some studies may require rendering |
CT (AKA CAT SCAN) | ABDOMEN | WITHOUT CONTRAST | 74150 | CT ABDOMEN WO CONTRAST | $600.00 | $480.00 | Some studies may require rendering at additional charge |
CT (AKA CAT SCAN) | BONE DENSITY | WITHOUT CONTRAST | 77078 | CT BONE DENSITY STUDY | $375.00 | $300.00 | Some studies may require rendering at additional charge |
CT (AKA CAT SCAN) | SPINE - CERVICAL (UPPER) | WITH AND WITHOUT CONTRAST | 72127 | CT CERVICAL SPINE W/WO CONTRAST | $925.00 | $740.00 | Contrast material billed separately. Some studies may require rendering |
CT (AKA CAT SCAN) | SPINE - CERVICAL (UPPER) | WITH CONTRAST | 72126 | CT CERVICAL SPINE WITH CONTRAST | $760.00 | $608.00 | Contrast material billed separately. Some studies may require rendering |
CT (AKA CAT SCAN) | SPINE - CERVICAL (UPPER) | WITHOUT CONTRAST | 72125 | CT CERVICAL SPINE WO CONTRAST | $635.00 | $508.00 | Some studies may require rendering at additional charge |
BIOPSY | 77012 | CT GUIDANCE NEEDLE BIOPSY | $495.00 | $396.00 | |||
CT (AKA CAT SCAN) | RADIATION THERAPY FIELDS | WITHOUT CONTRAST | 77014 | CT GUIDANCE PLACEMENT OF RADIATION THERAPY FIELDS | $375.00 | $300.00 | Some studies may require rendering at additional charge |
CT (AKA CAT SCAN) | HEAD/BRAIN | WITH AND WITHOUT CONTRAST | 70470 | CT HEAD/BRAIN W/WO CONTRAST | $760.00 | $608.00 | Contrast material billed separately. Some studies may require rendering |
CT (AKA CAT SCAN) | HEAD/BRAIN | WITH CONTRAST | 70460 | CT HEAD/BRAIN WITH CONTRAST | $630.00 | $504.00 | Contrast material billed separately. Some studies may require rendering |
CT (AKA CAT SCAN) | HEAD/BRAIN | WITHOUT CONTRAST | 70450 | CT HEAD/BRAIN WO CONTRAST | $520.00 | $416.00 | Some studies may require rendering at additional charge |
CT (AKA CAT SCAN) | LIMITED FOLLOW UP STUDY | WITHOUT CONTRAST | 76380 | CT LMTD OR LOCALIZED FOLLOW UP STUDY | $430.00 | $344.00 | Some studies may require rendering at additional charge |
CT (AKA CAT SCAN) | EXTREMITY - LOWER (LEG) | WITH AND WITHOUT CONTRAST | 73702 | CT LOWER EXTREM W/WO CON FURTH SECT | $925.00 | $740.00 | Contrast material billed separately. Some studies may require rendering |
CT (AKA CAT SCAN) | EXTREMITY - LOWER (LEG) | WITH CONTRAST | 73701 | CT LOWER EXTREMITY WITH CONTRAST | $725.00 | $580.00 | Contrast material billed separately. Some studies may require rendering |
CT (AKA CAT SCAN) | EXTREMITY - LOWER (LEG) | WITHOUT CONTRAST | 73700 | CT LOWER EXTREMITY WO CONTRAST | $600.00 | $480.00 | Some studies may require rendering at additional charge |
CT (AKA CAT SCAN) | SPINE - LUMBAR (LOWER) | WITH AND WITHOUT CONTRAST | 72133 | CT LUMBAR SPINE W/WO CONTRAST | $930.00 | $744.00 | Contrast material billed separately. Some studies may require rendering |
CT (AKA CAT SCAN) | SPINE - LUMBAR (LOWER) | WITH CONTRAST | 72132 | CT LUMBAR SPINE WITH CONTRAST | $760.00 | $608.00 | Contrast material billed separately. Some studies may require rendering |
CT (AKA CAT SCAN) | SPINE - LUMBAR (LOWER) | WITHOUT CONTRAST | 72131 | CT LUMBAR SPINE WO CONTRAST | $635.00 | $508.00 | Some studies may require rendering at additional charge |
CT (AKA CAT SCAN) | FACE/JAWS | WITH AND WITHOUT CONTRAST | 70488 | CT MAXILLOFACIAL AREA W/WO CONTRAST | $920.00 | $736.00 | Contrast material billed separately. Some studies may require rendering |
CT (AKA CAT SCAN) | FACE/JAWS | WITH CONTRAST | 70487 | CT MAXILLOFACIAL AREA WITH CONTRAST | $755.00 | $604.00 | Contrast material billed separately. Some studies may require rendering |
CT (AKA CAT SCAN) | FACE/JAWS | WITHOUT CONTRAST | 70486 | CT MAXILLOFACIAL AREA WO CONTRAST | $625.00 | $500.00 | Some studies may require rendering at additional charge |
CT (AKA CAT SCAN) | EYES/ORBITS | WITH AND WITHOUT CONTRAST | 70482 | CT ORBIT ETC WITH AND WO CONTRAST | $980.00 | $784.00 | Contrast material billed separately. Some studies may require rendering |
CT (AKA CAT SCAN) | EYES/ORBITS | WITH CONTRAST | 70481 | CT ORBIT ETC WITH CONTRAST | $855.00 | $684.00 | Contrast material billed separately. Some studies may require rendering |
CT (AKA CAT SCAN) | EYES/ORBITS | WITHOUT CONTRAST | 70480 | CT ORBIT ETC WO CONTRAST | $735.00 | $588.00 | Some studies may require rendering at additional charge |
CT (AKA CAT SCAN) | PELVIS | WITH AND WITHOUT CONTRAST | 72194 | CT PELVIS W/WO CONTRAST & FURTH SECT | $920.00 | $736.00 | Contrast material billed separately. Some studies may require rendering |
CT (AKA CAT SCAN) | PELVIS | WITH CONTRAST | 72193 | CT PELVIS WITH CONTRAST | $725.00 | $580.00 | Contrast material billed separately. Some studies may require rendering |
CT (AKA CAT SCAN) | PELVIS | WITHOUT CONTRAST | 72192 | CT PELVIS WO CONTRAST | $600.00 | $480.00 | Some studies may require rendering at additional charge |
CT (AKA CAT SCAN) | NECK - SOFT TISSUE | WITH AND WITHOUT CONTRAST | 70492 | CT SOFT TISSUE NECK W/WO CONTRAST | $900.00 | $720.00 | Contrast material billed separately. Some studies may require rendering |
CT (AKA CAT SCAN) | NECK - SOFT TISSUE | WITH CONTRAST | 70491 | CT SOFT TISSUE NECK WITH CONTRAST | $745.00 | $596.00 | Contrast material billed separately. Some studies may require rendering |
CT (AKA CAT SCAN) | NECK - SOFT TISSUE | WITHOUT CONTRAST | 70490 | CT SOFT TISSUE NECK WO CONTRAST | $620.00 | $496.00 | Some studies may require rendering at additional charge |
CT (AKA CAT SCAN) | SPINE - THORACIC (MID) | WITH AND WITHOUT CONTRAST | 72130 | CT THORACIC SPINE W/WO CONTRAST | $930.00 | $744.00 | Contrast material billed separately. Some studies may require rendering |
CT (AKA CAT SCAN) | SPINE - THORACIC (MID) | WITH CONTRAST | 72129 | CT THORACIC SPINE WITH CONTRAST | $760.00 | $608.00 | Contrast material billed separately. Some studies may require rendering |
CT (AKA CAT SCAN) | SPINE - THORACIC (MID) | WITHOUT CONTRAST | 72128 | CT THORACIC SPINE WO CONTRAST | $635.00 | $508.00 | Some studies may require rendering at additional charge |
CT (AKA CAT SCAN) | CHEST/THORAX | WITH AND WITHOUT CONTRAST | 71270 | CT THORAX WITH AND WITHOUT CONTRAST | $940.00 | $752.00 | Contrast material billed separately. Some studies may require rendering |
CT (AKA CAT SCAN) | CHEST/THORAX | WITH CONTRAST | 71260 | CT THORAX WITH CONTRAST | $760.00 | $608.00 | Contrast material billed separately. Some studies may require rendering |
CT (AKA CAT SCAN) | CHEST/THORAX | WITHOUT CONTRAST | 71250 | CT THORAX WITHOUT CONTRAST | $635.00 | $508.00 | Some studies may require rendering at additional charge |
CT (AKA CAT SCAN) | EXTREMITY - UPPER (ARM) | WITH AND WITHOUT CONTRAST | 73202 | CT UPPER EXTREMITY W/WO CONTRAST | $920.00 | $736.00 | Contrast material billed separately. Some studies may require rendering |
CT (AKA CAT SCAN) | EXTREMITY - UPPER (ARM) | WITH CONTRAST | 73201 | CT UPPER EXTREMITY WITH CONTRAST | $720.00 | $576.00 | Contrast material billed separately. Some studies may require rendering |
CT (AKA CAT SCAN) | EXTREMITY - UPPER (ARM) | WITHOUT CONTRAST | 73200 | CT UPPER EXTREMITY WO CONTRAST | $600.00 | $480.00 | Some studies may require rendering at additional charge |
CT ANGIOGRAPHY | AORTA | 75635 | CT ANGIOGRAPHY ABDOMINAL AORTA AND LOWER EXTREMITY RUNOFF | $1,300.00 | $1,040.00 | CTA = CT Angiography, contrast material may be billed separately | |
CT ANGIOGRAPHY | ABDOMEN & PELVIS | 74174 | CT ANGIOGRAPHY ABDOMEN AND PELVIS | $1,300.00 | $1,040.00 | CTA = CT Angiography, contrast material may be billed separately | |
CT ANGIOGRAPHY | ABDOMEN | 74175 | CT ANGIOGRAPHY ABDOMEN | $1,175.00 | $940.00 | CTA = CT Angiography, contrast material may be billed separately | |
CT ANGIOGRAPHY | CHEST/THORAX | 71275 | CT ANGIOGRAPHY CHEST | $1,150.00 | $920.00 | CTA = CT Angiography, contrast material may be billed separately | |
CT ANGIOGRAPHY | HEAD/BRAIN | 70496 | CT ANGIOGRAPHY HEAD | $1,400.00 | $1,120.00 | CTA = CT Angiography, contrast material may be billed separately | |
CT ANGIOGRAPHY | NECK - SOFT TISSUE | 70498 | CT ANGIOGRAPHY NECK | $1,400.00 | $1,120.00 | CTA = CT Angiography, contrast material may be billed separately | |
